Profit & Loss
Income
UGX 6,718,936
-
Operating Expenses
UGX 5,552,400
=
Net Profit
UGX 1,166,536
| Accounts | 01 Jan 2023 - 25 Dec 2023 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Income | UGX 6,718,936 | ||||||||
| Gross Profit As a percentage of Total Income |
UGX 6,718,936 | ||||||||
| Operating Expenses | UGX -5,552,400 | ||||||||
| Net Profit As a percentage of Total Income |
UGX 1,166,536 | ||||||||
| Accounts | 01 Jan 2023 - 25 Dec 2023 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||
| Personal Loan Interest Fees | UGX 5,779,276 | ||||||||
| Loan Penalty Fees | UGX 3,160 | ||||||||
| Loan Processing Fees | UGX 935,000 | ||||||||
| Recovered Written-off Loans | UGX 1,500 | ||||||||
| Total | UGX 6,718,936 | ||||||||
| Gross Profit As a percentage of Total Income |
UGX 6,718,936 100.00% |
||||||||
| Expenses | |||||||||
| Provision for Loan Loss Expense | UGX -20,500 | ||||||||
| Interest Payable on Borrowings | UGX -2,117,000 | ||||||||
| Bank Charges | UGX -244,900 | ||||||||
| Salaries | UGX -2,500,000 | ||||||||
| Staff Allowances | UGX -250,000 | ||||||||
| Rent & Property Maintenance | UGX -400,000 | ||||||||
| Legal Expenses | UGX -20,000 | ||||||||
| Total Operating Expenses | UGX -5,552,400 | ||||||||
| Net Profit As a percentage of Total Income |
UGX 1,166,536 9.51% |
||||||||